Picasso Analytics builds custom operational tools that wrap around the workflows your teams already run — replacing brittle workbooks with connected, accessible systems shaped by decades of in-plant experience.
| A · Scope Item | B · Owner | C · Start | D · Dur (d) | E · Status | F · Notes | |
|---|---|---|---|---|---|---|
| 12 | Reactor R-101 internals | J. Ortega | D+02 | 6 | #REF! link broken | see tab "R-101 v3" |
| 13 | Catalyst unload / reload | K. Hwang | D+03 | 4 | In progress | emailed to contractor 4/8 |
| 14 | Reg. flue gas ductwork | — | D+04 | 3 | Complete (stale) | per voicemail 4/11 |
| 15 | Slide valve SV-204 overhaul | M. Patel | D+05 | 5 | Planned | waiting on permit |
| 16 | Stripper bed inspection | L. Bello | D+07 | 2 | #N/A | lookup failed |
| 17 | Blinding / car sealing | J. Ortega | D+01 | 2 | Complete | — |
| 18 | Hydro-test lines | — | D+09 | 3 | Planned | contractor TBD |
I've sat in enough war rooms to know the difference between software that was designed for the plant and software that was sold to it. We built Picasso to be the first kind.”
Every plant is shaped by its people, its history, its assets. We start with your workflow — not a product roadmap — and build the software around it. A sampling of domains we've scoped and shipped in:
Send us the workbook that keeps you up at night. We'll spend thirty minutes with it, then show you what the first ninety days on Picasso would look like — without the pitch.